Marbella vs San Javier
Marbella vs San Javier — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
San Javier
€0/m²Preço Mediano/m²
195Anúncios Ativos
Investment & market comparison
| Metric | Marbella | San Javier | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €192,870 | San Javier |
| Median rent (€/mo) | €2,235 | €820 | San Javier |
| Gross rental yield | 4.5% | 5.1% | San Javier |
| Affordability (years) | 15.9 yr | 5.7 yr | San Javier |
| Household income / yr | €37,606 | €33,881 | Marbella |
| Population | 159,786 | 36,524 | Marbella |
| Population growth (5y) | 8.2% | 10.3% | San Javier |
| Price index YoY | 12.4% | 14.4% | San Javier |
| Foreign buyer % (MIVAU) | 37.8% | 24.4% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €137,562 | San Javier |
| Asking vs sold premium | 60.5% | 40.2% | San Javier |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
San Javier
Existem atualmente 195 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | San Javier | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €192,870 |
| Anúncios Ativos | 2,790 | 195 |