Marbella vs Vera
Marbella vs Vera — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Vera
€0/m²Preço Mediano/m²
563Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Vera | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €202,635 | Vera |
| Median rent (€/mo) | €2,235 | €615 | Vera |
| Gross rental yield | 4.5% | 3.6% | Marbella |
| Affordability (years) | 15.9 yr | 6.6 yr | Vera |
| Household income / yr | €37,606 | €30,773 | Marbella |
| Population | 159,786 | 20,282 | Marbella |
| Population growth (5y) | 8.2% | 19.3% | Vera |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 21.1% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €136,260 | Vera |
| Asking vs sold premium | 60.5% | 48.7% | Vera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Vera
Existem atualmente 563 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Vera | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €202,635 |
| Anúncios Ativos | 2,790 | 563 |