Badalona vs Madrid
Badalona vs Madrid — Real Estate Comparison — Spain
Badalona
€0/m²Mediánová cena/m²
1,471Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | Badalona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €170,898 | €549,316 | Badalona |
| Median rent (€/mo) | €1,767 | €1,747 | Madrid |
| Gross rental yield | 12.4% | 3.8% | Badalona |
| Affordability (years) | 4.4 yr | 11.0 yr | Badalona |
| Household income / yr | €38,955 | €49,916 | Madrid |
| Population | 231,542 | 3,506,730 | Madrid |
| Population growth (5y) | 3.8% | 5.2% | Madrid |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 15.0% | 8.6% | Badalona |
| Avg sold price (MIVAU) | €268,128 | €378,039 | Badalona |
| Asking vs sold premium | -36.3% | 45.3% | Badalona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badalona
There are currently 1,471 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Badalona | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €170,898 | €549,316 |
| Aktívne ponuky | 1,471 | 8,103 |