Cartagena vs Madrid
Cartagena vs Madrid — Real Estate Comparison — Spain
Cartagena
€0/m²Mediánová cena/m²
680Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | Cartagena | Madrid | Winner |
|---|---|---|---|
| Median sale price | €175,781 | €549,316 | Cartagena |
| Median rent (€/mo) | €781 | €1,747 | Cartagena |
| Gross rental yield | 5.3% | 3.8% | Cartagena |
| Affordability (years) | 4.8 yr | 11.0 yr | Cartagena |
| Household income / yr | €36,484 | €49,916 | Madrid |
| Population | 220,704 | 3,506,730 | Madrid |
| Population growth (5y) | 2.1% | 5.2% | Madrid |
| Price index YoY | 14.4% | 14.2% | Cartagena |
| Foreign buyer % (MIVAU) | 24.4% | 8.6% | Cartagena |
| Avg sold price (MIVAU) | €137,562 | €378,039 | Cartagena |
| Asking vs sold premium | 27.8% | 45.3% | Cartagena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
There are currently 680 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Cartagena | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €175,781 | €549,316 |
| Aktívne ponuky | 680 | 8,103 |