Granada vs Ibiza
Granada vs Ibiza — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
VS
Ibiza
€0/m²Mediánová cena/m²
227Aktívne ponuky
Investment & market comparison
| Metric | Granada | Ibiza | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €705,566 | Granada |
| Median rent (€/mo) | €927 | €3,446 | Granada |
| Gross rental yield | 4.0% | 5.9% | Ibiza |
| Affordability (years) | 7.6 yr | 13.9 yr | Granada |
| Household income / yr | €36,821 | €50,627 | Ibiza |
| Population | 233,975 | 55,337 | Granada |
| Population growth (5y) | 0.1% | 8.2% | Ibiza |
| Price index YoY | 12.4% | 13.4% | Ibiza |
| Foreign buyer % (MIVAU) | 9.0% | 33.2% | Ibiza |
| Avg sold price (MIVAU) | €146,269 | €470,643 | Granada |
| Asking vs sold premium | 91.9% | 49.9% | Ibiza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Ibiza
There are currently 227 active listings on the market.
Listing Price Comparison
| Granada | Ibiza | |
|---|---|---|
| Mediánová ponuková cena | €280,761 | €705,566 |
| Aktívne ponuky | 3,167 | 227 |