Jaén vs Madrid
Jaén vs Madrid — Real Estate Comparison — Spain
Jaén
€0/m²Mediana cene/m²
286Aktivni oglasi
VS
Madrid
€0/m²Mediana cene/m²
8,103Aktivni oglasi
Investment & market comparison
| Metric | Jaén | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €549,316 | Jaén |
| Median rent (€/mo) | €595 | €1,747 | Jaén |
| Gross rental yield | 5.0% | 3.8% | Jaén |
| Affordability (years) | 3.9 yr | 11.0 yr | Jaén |
| Household income / yr | €36,801 | €49,916 | Madrid |
| Population | 112,235 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €86,957 | €378,039 | Jaén |
| Asking vs sold premium | 65.6% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
There are currently 286 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Jaén | Madrid | |
|---|---|---|
| Mediana oglasne cene | €144,042 | €549,316 |
| Aktivni oglasi | 286 | 8,103 |