Marbella vs Torre-Pacheco
Marbella vs Torre-Pacheco — Real Estate Comparison — Spain
Marbella
€615,234Mediana cene
VS
Torre-Pacheco
€205,077Mediana cene
Investment & market comparison
| Metric | Marbella | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €205,077 | Torre-Pacheco |
| Median rent (€/mo) | €2,333 | €771 | Torre-Pacheco |
| Gross rental yield | 4.5% | 4.5% | Marbella |
| Household income / yr | €37,606 | €33,036 | Marbella |
| Population | 159,786 | 41,479 | Marbella |
| Population growth (5y) | 8.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,352 active listings on the market.
Torre-Pacheco
There are currently 328 active listings on the market.
Listing Price Comparison
| Marbella | Torre-Pacheco | |
|---|---|---|
| Mediana oglasne cene | €615,234 | €205,077 |