Marbella vs Torre-Pacheco
Marbella vs Torre-Pacheco — Comparación inmobiliaria — Spain
Marbella
€615,234Precio Mediano
VS
Torre-Pacheco
€205,077Precio Mediano
Investment & market comparison
| Metric | Marbella | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €205,077 | Torre-Pacheco |
| Median rent (€/mo) | €2,333 | €771 | Torre-Pacheco |
| Gross rental yield | 4.5% | 4.5% | Marbella |
| Household income / yr | €37,606 | €33,036 | Marbella |
| Population | 159,786 | 41,479 | Marbella |
| Population growth (5y) | 8.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Torre-Pacheco
Actualmente hay 328 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Torre-Pacheco | |
|---|---|---|
| Precio de Oferta Mediano | €615,234 | €205,077 |