Marbella vs Torre-Pacheco
Marbella vs Torre-Pacheco — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Torre-Pacheco
€0/m²Preço Mediano/m²
288Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €200,195 | Torre-Pacheco |
| Median rent (€/mo) | €2,235 | €859 | Torre-Pacheco |
| Gross rental yield | 4.5% | 5.2% | Torre-Pacheco |
| Affordability (years) | 15.9 yr | 6.1 yr | Torre-Pacheco |
| Household income / yr | €37,606 | €33,036 | Marbella |
| Population | 159,786 | 41,479 | Marbella |
| Population growth (5y) | 8.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 37.8% | 24.4% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €137,562 | Torre-Pacheco |
| Asking vs sold premium | 60.5% | 45.5% | Torre-Pacheco |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Torre-Pacheco
Existem atualmente 288 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Torre-Pacheco | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €200,195 |
| Anúncios Ativos | 2,790 | 288 |