Marbella vs Torre-Pacheco
Marbella vs Torre-Pacheco — Confronto immobiliare — Spain
Marbella
€600,585Prezzo Mediano
VS
Torre-Pacheco
€219,726Prezzo Mediano
Investment & market comparison
| Metric | Marbella | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €219,726 | Torre-Pacheco |
| Median rent (€/mo) | €2,313 | €781 | Torre-Pacheco |
| Gross rental yield | 4.6% | 4.3% | Marbella |
| Household income / yr | €37,606 | €33,036 | Marbella |
| Population | 159,786 | 41,479 | Marbella |
| Population growth (5y) | 8.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 61.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,165 annunci attivi sul mercato.
Torre-Pacheco
Ci sono attualmente 309 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | Torre-Pacheco | |
|---|---|---|
| Prezzo Richiesto Mediano | €600,585 | €219,726 |