Badalona vs Marbella
Badalona vs Marbella — Real Estate Comparison — Spain
Badalona
€0/m²Medianpris/m²
1,471Aktiva annonser
VS
Marbella
€0/m²Medianpris/m²
2,790Aktiva annonser
Investment & market comparison
| Metric | Badalona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €170,898 | €598,144 | Badalona |
| Median rent (€/mo) | €1,767 | €2,235 | Badalona |
| Gross rental yield | 12.4% | 4.5% | Badalona |
| Affordability (years) | 4.4 yr | 15.9 yr | Badalona |
| Household income / yr | €38,955 | €37,606 | Badalona |
| Population | 231,542 | 159,786 | Badalona |
| Population growth (5y) | 3.8% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Badalona |
| Asking vs sold premium | -36.3% | 60.5% | Badalona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badalona
There are currently 1,471 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Badalona | Marbella | |
|---|---|---|
| Median utgångspris | €170,898 | €598,144 |
| Aktiva annonser | 1,471 | 2,790 |