Granada vs La Zubia
Granada vs La Zubia — Real Estate Comparison — Spain
Granada
€0/m²Medianpris/m²
3,167Aktiva annonser
VS
La Zubia
€0/m²Medianpris/m²
88Aktiva annonser
Investment & market comparison
| Metric | Granada | La Zubia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €148,925 | La Zubia |
| Median rent (€/mo) | €927 | €673 | La Zubia |
| Gross rental yield | 4.0% | 5.4% | La Zubia |
| Affordability (years) | 7.6 yr | 4.4 yr | La Zubia |
| Household income / yr | €36,821 | €33,833 | Granada |
| Population | 233,975 | 20,389 | Granada |
| Population growth (5y) | 0.1% | 5.5% | La Zubia |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 9.0% | — |
| Avg sold price (MIVAU) | €146,269 | €146,269 | — |
| Asking vs sold premium | 91.9% | 1.8% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
La Zubia
There are currently 88 active listings on the market.
Listing Price Comparison
| Granada | La Zubia | |
|---|---|---|
| Median utgångspris | €280,761 | €148,925 |
| Aktiva annonser | 3,167 | 88 |