Granada vs Reus
Granada vs Reus — Real Estate Comparison — Spain
Granada
€0/m²Medianpris/m²
3,167Aktiva annonser
VS
Reus
€0/m²Medianpris/m²
224Aktiva annonser
Investment & market comparison
| Metric | Granada | Reus | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €129,393 | Reus |
| Median rent (€/mo) | €927 | €536 | Reus |
| Gross rental yield | 4.0% | 5.0% | Reus |
| Affordability (years) | 7.6 yr | 3.5 yr | Reus |
| Household income / yr | €36,821 | €37,169 | Reus |
| Population | 233,975 | 111,601 | Granada |
| Population growth (5y) | 0.1% | 5.1% | Reus |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 17.5% | Reus |
| Avg sold price (MIVAU) | €146,269 | €164,158 | Granada |
| Asking vs sold premium | 91.9% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Reus
There are currently 224 active listings on the market.
Listing Price Comparison
| Granada | Reus | |
|---|---|---|
| Median utgångspris | €280,761 | €129,393 |
| Aktiva annonser | 3,167 | 224 |