La Zubia vs Marbella
La Zubia vs Marbella — Real Estate Comparison — Spain
La Zubia
€173,339Medianpris
VS
Marbella
€593,261Medianpris
Investment & market comparison
| Metric | La Zubia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €173,339 | €593,261 | La Zubia |
| Median rent (€/mo) | €654 | €2,333 | La Zubia |
| Gross rental yield | 4.5% | 4.7% | Marbella |
| Household income / yr | €33,833 | €37,606 | Marbella |
| Population | 20,389 | 159,786 | Marbella |
| Population growth (5y) | 5.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | La Zubia |
| Asking vs sold premium | 18.5% | 59.2% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
There are currently 145 active listings on the market.
Marbella
There are currently 2,068 active listings on the market.
Listing Price Comparison
| La Zubia | Marbella | |
|---|---|---|
| Median utgångspris | €173,339 | €593,261 |