Madrid vs Villajoyosa / La Vila Joiosa
Madrid vs Villajoyosa / La Vila Joiosa — Real Estate Comparison — Spain
Madrid
€0/m²Medianpris/m²
8,103Aktiva annonser
VS
Villajoyosa / La Vila Joiosa
€0/m²Medianpris/m²
437Aktiva annonser
Investment & market comparison
| Metric | Madrid | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €324,706 | Villajoyosa / La Vila Joiosa |
| Median rent (€/mo) | €1,747 | €1,141 | Villajoyosa / La Vila Joiosa |
| Gross rental yield | 3.8% | 4.2% | Villajoyosa / La Vila Joiosa |
| Affordability (years) | 11.0 yr | 10.5 yr | Villajoyosa / La Vila Joiosa |
| Household income / yr | €49,916 | €30,887 | Madrid |
| Population | 3,506,730 | 37,449 | Madrid |
| Population growth (5y) | 5.2% | 6.4% | Villajoyosa / La Vila Joiosa |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 46.9% | Villajoyosa / La Vila Joiosa |
| Avg sold price (MIVAU) | €378,039 | €195,888 | Villajoyosa / La Vila Joiosa |
| Asking vs sold premium | 45.3% | 65.8% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Villajoyosa / La Vila Joiosa
There are currently 437 active listings on the market.
Listing Price Comparison
| Madrid | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Median utgångspris | €549,316 | €324,706 |
| Aktiva annonser | 8,103 | 437 |