Barcelona vs Benijófar
Barcelona vs Benijófar — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Benijófar
€0/m²Medianpreis/m²
319Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Benijófar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €312,499 | Benijófar |
| Median rent (€/mo) | €2,089 | — | — |
| Gross rental yield | 6.5% | — | — |
| Affordability (years) | 8.1 yr | 10.7 yr | Barcelona |
| Household income / yr | €47,361 | €29,285 | Barcelona |
| Population | 1,731,649 | 3,679 | Barcelona |
| Population growth (5y) | 4.0% | 11.7% | Benijófar |
| Price index YoY | 10.9% | 13.5% | Benijófar |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benijófar |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benijófar |
| Asking vs sold premium | 43.9% | 59.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Benijófar
Derzeit gibt es 319 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Benijófar | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €312,499 |
| Aktive Inserate | 7,580 | 319 |