Barcelona vs Benijófar
Barcelona vs Benijófar — Comparación inmobiliaria — Spain
Barcelona
€385,742Precio Mediano
VS
Benijófar
€319,823Precio Mediano
Investment & market comparison
| Metric | Barcelona | Benijófar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €319,823 | Benijófar |
| Median rent (€/mo) | €2,157 | — | — |
| Gross rental yield | 6.7% | — | — |
| Household income / yr | €47,361 | €29,285 | Barcelona |
| Population | 1,731,649 | 3,679 | Barcelona |
| Population growth (5y) | 4.0% | 11.7% | Benijófar |
| Price index YoY | 10.9% | 13.5% | Benijófar |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benijófar |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benijófar |
| Asking vs sold premium | 43.9% | 63.3% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,500 anuncios activos en el mercado.
Benijófar
Actualmente hay 146 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Benijófar | |
|---|---|---|
| Precio de Oferta Mediano | €385,742 | €319,823 |