Barcelona vs Benijófar
Barcelona vs Benijófar — Comparaison immobilière — Spain
Barcelona
€380,859Prix Médian
VS
Benijófar
€324,706Prix Médian
Investment & market comparison
| Metric | Barcelona | Benijófar | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €324,706 | Benijófar |
| Median rent (€/mo) | €2,001 | — | — |
| Gross rental yield | 6.3% | — | — |
| Household income / yr | €47,361 | €29,285 | Barcelona |
| Population | 1,731,649 | 3,679 | Barcelona |
| Population growth (5y) | 4.0% | 11.7% | Benijófar |
| Price index YoY | 10.9% | 13.5% | Benijófar |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benijófar |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benijófar |
| Asking vs sold premium | 42.0% | 65.8% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 8,118 annonces actives sur le marché.
Benijófar
Il y a actuellement 138 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Benijófar | |
|---|---|---|
| Prix Demandé Médian | €380,859 | €324,706 |