Barcelona vs Benijófar
Barcelona vs Benijófar — Confronto immobiliare — Spain
Barcelona
€0/m²Prezzo Mediano/m²
7,580Annunci Attivi
VS
Benijófar
€0/m²Prezzo Mediano/m²
319Annunci Attivi
Investment & market comparison
| Metric | Barcelona | Benijófar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €312,499 | Benijófar |
| Median rent (€/mo) | €2,089 | — | — |
| Gross rental yield | 6.5% | — | — |
| Affordability (years) | 8.1 yr | 10.7 yr | Barcelona |
| Household income / yr | €47,361 | €29,285 | Barcelona |
| Population | 1,731,649 | 3,679 | Barcelona |
| Population growth (5y) | 4.0% | 11.7% | Benijófar |
| Price index YoY | 10.9% | 13.5% | Benijófar |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benijófar |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benijófar |
| Asking vs sold premium | 43.9% | 59.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 7,580 annunci attivi sul mercato.
Benijófar
Ci sono attualmente 319 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Benijófar | |
|---|---|---|
| Prezzo Richiesto Mediano | €385,742 | €312,499 |
| Annunci Attivi | 7,580 | 319 |