Benijófar vs Madrid
Benijófar vs Madrid — Immobilienvergleich — Spain
Benijófar
€324,706Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | Benijófar | Madrid | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €534,667 | Benijófar |
| Median rent (€/mo) | — | €1,805 | — |
| Gross rental yield | — | 4.0% | — |
| Household income / yr | €29,285 | €49,916 | Madrid |
| Population | 3,679 | 3,506,730 | Madrid |
| Population growth (5y) | 11.7% | 5.2% | Benijófar |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 65.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Derzeit gibt es 138 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Benijófar | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €324,706 | €534,667 |