Benijófar vs Madrid
Benijófar vs Madrid — Comparaison immobilière — Spain
Benijófar
€0/m²Prix Médian/m²
319Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Benijófar | Madrid | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €549,316 | Benijófar |
| Median rent (€/mo) | — | €1,747 | — |
| Gross rental yield | — | 3.8% | — |
| Affordability (years) | 10.7 yr | 11.0 yr | Benijófar |
| Household income / yr | €29,285 | €49,916 | Madrid |
| Population | 3,679 | 3,506,730 | Madrid |
| Population growth (5y) | 11.7% | 5.2% | Benijófar |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Benijófar |
| Asking vs sold premium | 59.5% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Il y a actuellement 319 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Benijófar | Madrid | |
|---|---|---|
| Prix Demandé Médian | €312,499 | €549,316 |
| Annonces Actives | 319 | 8,103 |