Benijófar vs Madrid
Benijófar vs Madrid — Comparação imobiliária — Spain
Benijófar
€0/m²Preço Mediano/m²
319Anúncios Ativos
VS
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
Investment & market comparison
| Metric | Benijófar | Madrid | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €549,316 | Benijófar |
| Median rent (€/mo) | — | €1,747 | — |
| Gross rental yield | — | 3.8% | — |
| Affordability (years) | 10.7 yr | 11.0 yr | Benijófar |
| Household income / yr | €29,285 | €49,916 | Madrid |
| Population | 3,679 | 3,506,730 | Madrid |
| Population growth (5y) | 11.7% | 5.2% | Benijófar |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Benijófar |
| Asking vs sold premium | 59.5% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Existem atualmente 319 anúncios ativos no mercado.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Comparação de preços de oferta
| Benijófar | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €312,499 | €549,316 |
| Anúncios Ativos | 319 | 8,103 |