Benijófar vs Madrid
Benijófar vs Madrid — Comparación inmobiliaria — Spain
Benijófar
€319,823Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Benijófar | Madrid | Winner |
|---|---|---|---|
| Median sale price | €319,823 | — | — |
| Household income / yr | €29,285 | €49,916 | Madrid |
| Population | 3,679 | 3,506,730 | Madrid |
| Population growth (5y) | 11.7% | 5.2% | Benijófar |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 63.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Actualmente hay 146 anuncios activos en el mercado.
Comparación de precios de oferta
| Benijófar | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €319,823 | €0 |