Estepona vs Marbella
Estepona vs Marbella — Immobilienvergleich — Spain
Estepona
€490,722Medianpreis
VS
Marbella
€600,585Medianpreis
Investment & market comparison
| Metric | Estepona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €490,722 | €600,585 | Estepona |
| Median rent (€/mo) | €2,128 | €2,313 | Estepona |
| Gross rental yield | 5.2% | 4.6% | Estepona |
| Household income / yr | €34,480 | €37,606 | Marbella |
| Population | 79,621 | 159,786 | Marbella |
| Population growth (5y) | 13.4% | 8.2% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 31.7% | 61.1% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Derzeit gibt es 2,148 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Estepona | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €490,722 | €600,585 |