Estepona vs Marbella
Estepona vs Marbella — Confronto immobiliare — Spain
Estepona
€485,839Prezzo Mediano
VS
Marbella
€615,234Prezzo Mediano
Investment & market comparison
| Metric | Estepona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €485,839 | €615,234 | Estepona |
| Median rent (€/mo) | €2,148 | €2,333 | Estepona |
| Gross rental yield | 5.3% | 4.5% | Estepona |
| Household income / yr | €34,480 | €37,606 | Marbella |
| Population | 79,621 | 159,786 | Marbella |
| Population growth (5y) | 13.4% | 8.2% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 30.3% | 65.1% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Ci sono attualmente 2,295 annunci attivi sul mercato.
Marbella
Ci sono attualmente 2,352 annunci attivi sul mercato.
Confronto prezzi di offerta
| Estepona | Marbella | |
|---|---|---|
| Prezzo Richiesto Mediano | €485,839 | €615,234 |