Estepona vs Marbella
Estepona vs Marbella — Comparação imobiliária — Spain
Estepona
€490,722Preço Mediano
VS
Marbella
€600,585Preço Mediano
Investment & market comparison
| Metric | Estepona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €490,722 | €600,585 | Estepona |
| Median rent (€/mo) | €2,128 | €2,313 | Estepona |
| Gross rental yield | 5.2% | 4.6% | Estepona |
| Household income / yr | €34,480 | €37,606 | Marbella |
| Population | 79,621 | 159,786 | Marbella |
| Population growth (5y) | 13.4% | 8.2% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 31.7% | 61.1% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Existem atualmente 2,148 anúncios ativos no mercado.
Marbella
Existem atualmente 2,165 anúncios ativos no mercado.
Comparação de preços de oferta
| Estepona | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €490,722 | €600,585 |