Estepona vs Marbella
Estepona vs Marbella — Comparação imobiliária — Spain
Estepona
€0/m²Preço Mediano/m²
2,478Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Estepona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €466,308 | €598,144 | Estepona |
| Median rent (€/mo) | €2,001 | €2,235 | Estepona |
| Gross rental yield | 5.2% | 4.5% | Estepona |
| Affordability (years) | 13.5 yr | 15.9 yr | Estepona |
| Household income / yr | €34,480 | €37,606 | Marbella |
| Population | 79,621 | 159,786 | Marbella |
| Population growth (5y) | 13.4% | 8.2% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 25.1% | 60.5% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Existem atualmente 2,478 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Estepona | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €466,308 | €598,144 |
| Anúncios Ativos | 2,478 | 2,790 |