Estepona vs Marbella
Estepona vs Marbella — Comparaison immobilière — Spain
Estepona
€485,839Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Estepona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €485,839 | €615,234 | Estepona |
| Median rent (€/mo) | €2,148 | €2,333 | Estepona |
| Gross rental yield | 5.3% | 4.5% | Estepona |
| Household income / yr | €34,480 | €37,606 | Marbella |
| Population | 79,621 | 159,786 | Marbella |
| Population growth (5y) | 13.4% | 8.2% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 30.3% | 65.1% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Il y a actuellement 2,295 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Estepona | Marbella | |
|---|---|---|
| Prix Demandé Médian | €485,839 | €615,234 |