Granada vs Rubí
Granada vs Rubí — Immobilienvergleich — Spain
Granada
€261,229Medianpreis
VS
Rubí
€153,808Medianpreis
Investment & market comparison
| Metric | Granada | Rubí | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €153,808 | Rubí |
| Median rent (€/mo) | €937 | €1,298 | Granada |
| Gross rental yield | 4.3% | 10.1% | Rubí |
| Household income / yr | €36,821 | €40,881 | Rubí |
| Population | 233,975 | 82,823 | Granada |
| Population growth (5y) | 0.1% | 5.4% | Rubí |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 78.6% | -42.6% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Rubí
Derzeit gibt es 333 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Rubí | |
|---|---|---|
| Medianer Angebotspreis | €261,229 | €153,808 |