Granada vs Rubí
Granada vs Rubí — Comparação imobiliária — Spain
Granada
€261,229Preço Mediano
VS
Rubí
€153,808Preço Mediano
Investment & market comparison
| Metric | Granada | Rubí | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €153,808 | Rubí |
| Median rent (€/mo) | €937 | €1,298 | Granada |
| Gross rental yield | 4.3% | 10.1% | Rubí |
| Household income / yr | €36,821 | €40,881 | Rubí |
| Population | 233,975 | 82,823 | Granada |
| Population growth (5y) | 0.1% | 5.4% | Rubí |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 78.6% | -42.6% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,375 anúncios ativos no mercado.
Rubí
Existem atualmente 333 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Rubí | |
|---|---|---|
| Preço Pedido Mediano | €261,229 | €153,808 |