Granada vs Rubí
Granada vs Rubí — Real Estate Comparison — Spain
Granada
VS
Rubí
€158,691Median Price
Investment & market comparison
| Metric | Granada | Rubí | Winner |
|---|---|---|---|
| Median sale price | — | €158,691 | — |
| Median rent (€/mo) | — | €1,298 | — |
| Gross rental yield | — | 9.8% | — |
| Household income / yr | €36,821 | €40,881 | Rubí |
| Population | 233,975 | 82,823 | Granada |
| Population growth (5y) | 0.1% | 5.4% | Rubí |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | — | -40.8% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Rubí
There are currently 369 active listings on the market.
Listing Price Comparison
| Granada | Rubí | |
|---|---|---|
| Median Ask Price | €0 | €158,691 |