Granada vs Rubí
Granada vs Rubí — Confronto immobiliare — Spain
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
VS
Rubí
€0/m²Prezzo Mediano/m²
273Annunci Attivi
Investment & market comparison
| Metric | Granada | Rubí | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €144,042 | Rubí |
| Median rent (€/mo) | €927 | €1,141 | Granada |
| Gross rental yield | 4.0% | 9.5% | Rubí |
| Affordability (years) | 7.6 yr | 3.5 yr | Rubí |
| Household income / yr | €36,821 | €40,881 | Rubí |
| Population | 233,975 | 82,823 | Granada |
| Population growth (5y) | 0.1% | 5.4% | Rubí |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Granada |
| Asking vs sold premium | 91.9% | -46.3% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
Rubí
Ci sono attualmente 273 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | Rubí | |
|---|---|---|
| Prezzo Richiesto Mediano | €280,761 | €144,042 |
| Annunci Attivi | 3,167 | 273 |