Aspe vs Madrid
Aspe vs Madrid — Comparación inmobiliaria — Spain
Aspe
€144,042Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Aspe | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | — | — |
| Median rent (€/mo) | €693 | — | — |
| Gross rental yield | 5.8% | — | — |
| Household income / yr | €29,736 | €49,916 | Madrid |
| Population | 22,397 | 3,506,730 | Madrid |
| Population growth (5y) | 7.7% | 5.2% | Aspe |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | -26.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Aspe
Actualmente hay 82 anuncios activos en el mercado.
Comparación de precios de oferta
| Aspe | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €144,042 | €0 |