Barcelona vs Rubí
Barcelona vs Rubí — Comparación inmobiliaria — Spain
Barcelona
€380,859Precio Mediano
VS
Rubí
€153,808Precio Mediano
Investment & market comparison
| Metric | Barcelona | Rubí | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €153,808 | Rubí |
| Median rent (€/mo) | €2,001 | €1,298 | Rubí |
| Gross rental yield | 6.3% | 10.1% | Rubí |
| Household income / yr | €47,361 | €40,881 | Barcelona |
| Population | 1,731,649 | 82,823 | Barcelona |
| Population growth (5y) | 4.0% | 5.4% | Rubí |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 42.0% | -42.6% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,118 anuncios activos en el mercado.
Rubí
Actualmente hay 333 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Rubí | |
|---|---|---|
| Precio de Oferta Mediano | €380,859 | €153,808 |