Barcelona vs Rubí
Barcelona vs Rubí — Comparação imobiliária — Spain
Barcelona
€385,742Preço Mediano
VS
Rubí
€158,691Preço Mediano
Investment & market comparison
| Metric | Barcelona | Rubí | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €158,691 | Rubí |
| Median rent (€/mo) | €2,157 | €1,298 | Rubí |
| Gross rental yield | 6.7% | 9.8% | Rubí |
| Household income / yr | €47,361 | €40,881 | Barcelona |
| Population | 1,731,649 | 82,823 | Barcelona |
| Population growth (5y) | 4.0% | 5.4% | Rubí |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -40.8% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 8,500 anúncios ativos no mercado.
Rubí
Existem atualmente 369 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Rubí | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €158,691 |