Barcelona vs Rubí
Barcelona vs Rubí — Confronto immobiliare — Spain
Barcelona
€0/m²Prezzo Mediano/m²
7,580Annunci Attivi
VS
Rubí
€0/m²Prezzo Mediano/m²
273Annunci Attivi
Investment & market comparison
| Metric | Barcelona | Rubí | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €144,042 | Rubí |
| Median rent (€/mo) | €2,089 | €1,141 | Rubí |
| Gross rental yield | 6.5% | 9.5% | Rubí |
| Affordability (years) | 8.1 yr | 3.5 yr | Rubí |
| Household income / yr | €47,361 | €40,881 | Barcelona |
| Population | 1,731,649 | 82,823 | Barcelona |
| Population growth (5y) | 4.0% | 5.4% | Rubí |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -46.3% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 7,580 annunci attivi sul mercato.
Rubí
Ci sono attualmente 273 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Rubí | |
|---|---|---|
| Prezzo Richiesto Mediano | €385,742 | €144,042 |
| Annunci Attivi | 7,580 | 273 |