Barcelona vs Sevilla
Barcelona vs Sevilla — Comparación inmobiliaria — Spain
Barcelona
€385,742Precio Mediano
VS
Sevilla
Investment & market comparison
| Metric | Barcelona | Sevilla | Winner |
|---|---|---|---|
| Median sale price | €385,742 | — | — |
| Median rent (€/mo) | €2,157 | — | — |
| Gross rental yield | 6.7% | — | — |
| Household income / yr | €47,361 | €37,940 | Barcelona |
| Population | 1,731,649 | 689,423 | Barcelona |
| Population growth (5y) | 4.0% | -0.3% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Sevilla |
| Foreign buyer % (MIVAU) | 15.0% | 3.6% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €173,922 | Sevilla |
| Asking vs sold premium | 43.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,500 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | Sevilla | |
|---|---|---|
| Precio de Oferta Mediano | €385,742 | €0 |