Granada vs Torre-Pacheco
Granada vs Torre-Pacheco — Comparación inmobiliaria — Spain
Granada
€261,229Precio Mediano
VS
Torre-Pacheco
€205,077Precio Mediano
Investment & market comparison
| Metric | Granada | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €205,077 | Torre-Pacheco |
| Median rent (€/mo) | €937 | €771 | Torre-Pacheco |
| Gross rental yield | 4.3% | 4.5% | Torre-Pacheco |
| Household income / yr | €36,821 | €33,036 | Granada |
| Population | 233,975 | 41,479 | Granada |
| Population growth (5y) | 0.1% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | 78.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Actualmente hay 3,375 anuncios activos en el mercado.
Torre-Pacheco
Actualmente hay 328 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | Torre-Pacheco | |
|---|---|---|
| Precio de Oferta Mediano | €261,229 | €205,077 |