Granada vs Torre-Pacheco
Granada vs Torre-Pacheco — Comparación inmobiliaria — Spain
Granada
€0/m²Precio Mediano/m²
3,167Anuncios Activos
VS
Torre-Pacheco
€0/m²Precio Mediano/m²
288Anuncios Activos
Investment & market comparison
| Metric | Granada | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €200,195 | Torre-Pacheco |
| Median rent (€/mo) | €927 | €859 | Torre-Pacheco |
| Gross rental yield | 4.0% | 5.2% | Torre-Pacheco |
| Affordability (years) | 7.6 yr | 6.1 yr | Torre-Pacheco |
| Household income / yr | €36,821 | €33,036 | Granada |
| Population | 233,975 | 41,479 | Granada |
| Population growth (5y) | 0.1% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 9.0% | 24.4% | Torre-Pacheco |
| Avg sold price (MIVAU) | €146,269 | €137,562 | Torre-Pacheco |
| Asking vs sold premium | 91.9% | 45.5% | Torre-Pacheco |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Actualmente hay 3,167 anuncios activos en el mercado.
Torre-Pacheco
Actualmente hay 288 anuncios activos en el mercado.
Comparación de precios de oferta
| Granada | Torre-Pacheco | |
|---|---|---|
| Precio de Oferta Mediano | €280,761 | €200,195 |
| Anuncios Activos | 3,167 | 288 |