Granada vs Torre-Pacheco
Granada vs Torre-Pacheco — Real Estate Comparison — Spain
Granada
VS
Torre-Pacheco
€219,726Median Price
Investment & market comparison
| Metric | Granada | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | — | €219,726 | — |
| Median rent (€/mo) | — | €781 | — |
| Gross rental yield | — | 4.3% | — |
| Household income / yr | €36,821 | €33,036 | Granada |
| Population | 233,975 | 41,479 | Granada |
| Population growth (5y) | 0.1% | 13.8% | Torre-Pacheco |
| Price index YoY | 12.4% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Torre-Pacheco
There are currently 309 active listings on the market.
Listing Price Comparison
| Granada | Torre-Pacheco | |
|---|---|---|
| Median Ask Price | €0 | €219,726 |