Madrid vs Polop
Madrid vs Polop — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Polop
€295,409Precio Mediano
Investment & market comparison
| Metric | Madrid | Polop | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €295,409 | Polop |
| Median rent (€/mo) | €1,805 | — | — |
| Gross rental yield | 4.0% | — | — |
| Household income / yr | €49,916 | €28,779 | Madrid |
| Population | 3,506,730 | 5,828 | Madrid |
| Population growth (5y) | 5.2% | 15.1% | Polop |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 50.8% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Polop
Actualmente hay 39 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Polop | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €295,409 |