Madrid vs San Fulgencio
Madrid vs San Fulgencio — Comparación inmobiliaria — Spain
Madrid
VS
San Fulgencio
€158,691Precio Mediano
Investment & market comparison
| Metric | Madrid | San Fulgencio | Winner |
|---|---|---|---|
| Median sale price | — | €158,691 | — |
| Median rent (€/mo) | — | €595 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €49,916 | €23,694 | Madrid |
| Population | 3,506,730 | 9,769 | Madrid |
| Population growth (5y) | 5.2% | 21.0% | San Fulgencio |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | -19.0% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
San Fulgencio
Actualmente hay 73 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | San Fulgencio | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €158,691 |