Águilas vs Barcelona
Águilas vs Barcelona — Real Estate Comparison — Spain
Águilas
€202,636Mediaanhind
VS
Barcelona
€380,859Mediaanhind
Investment & market comparison
| Metric | Águilas | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €202,636 | €380,859 | Águilas |
| Median rent (€/mo) | €859 | €2,001 | Águilas |
| Gross rental yield | 5.1% | 6.3% | Barcelona |
| Household income / yr | €30,995 | €47,361 | Barcelona |
| Population | 37,811 | 1,731,649 | Barcelona |
| Population growth (5y) | 5.8% | 4.0% | Águilas |
| Price index YoY | 14.4% | 10.9% | Águilas |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | 42.0% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
There are currently 750 active listings on the market.
Barcelona
There are currently 8,118 active listings on the market.
Listing Price Comparison
| Águilas | Barcelona | |
|---|---|---|
| Mediaanpakkumishind | €202,636 | €380,859 |