Altea vs Barcelona
Altea vs Barcelona — Real Estate Comparison — Spain
Altea
€0/m²Mediaalihinta/m²
191Aktiiviset ilmoitukset
VS
Barcelona
€0/m²Mediaalihinta/m²
7,580Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Altea | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €397,948 | €385,742 | Barcelona |
| Median rent (€/mo) | €1,288 | €2,089 | Altea |
| Gross rental yield | 3.9% | 6.5% | Barcelona |
| Affordability (years) | 12.0 yr | 8.1 yr | Barcelona |
| Household income / yr | €33,220 | €47,361 | Barcelona |
| Population | 24,592 | 1,731,649 | Barcelona |
| Population growth (5y) | 9.0% | 4.0% | Altea |
| Price index YoY | 13.5% | 10.9% | Altea |
| Foreign buyer % (MIVAU) | 46.9% | 15.0% | Altea |
| Avg sold price (MIVAU) | €195,888 | €268,128 | Altea |
| Asking vs sold premium | 103.2% | 43.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Altea
There are currently 191 active listings on the market.
Barcelona
There are currently 7,580 active listings on the market.
Listing Price Comparison
| Altea | Barcelona | |
|---|---|---|
| Mediaani pyyntihinta | €397,948 | €385,742 |
| Aktiiviset ilmoitukset | 191 | 7,580 |