Gandia vs Granada
Gandia vs Granada — Real Estate Comparison — Spain
Gandia
€0/m²Mediaalihinta/m²
454Aktiiviset ilmoitukset
VS
Granada
€0/m²Mediaalihinta/m²
3,167Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Gandia | Granada | Winner |
|---|---|---|---|
| Median sale price | €185,546 | €280,761 | Gandia |
| Median rent (€/mo) | €839 | €927 | Gandia |
| Gross rental yield | 5.4% | 4.0% | Gandia |
| Affordability (years) | 5.8 yr | 7.6 yr | Gandia |
| Household income / yr | €32,250 | €36,821 | Granada |
| Population | 83,135 | 233,975 | Granada |
| Population growth (5y) | 9.7% | 0.1% | Gandia |
| Price index YoY | 13.5% | 12.4% | Gandia |
| Foreign buyer % (MIVAU) | 17.0% | 9.0% | Gandia |
| Avg sold price (MIVAU) | €173,124 | €146,269 | Granada |
| Asking vs sold premium | 7.2% | 91.9% | Gandia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
There are currently 454 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Gandia | Granada | |
|---|---|---|
| Mediaani pyyntihinta | €185,546 | €280,761 |
| Aktiiviset ilmoitukset | 454 | 3,167 |