Marbella vs Sevilla
Marbella vs Sevilla — Real Estate Comparison — Spain
Marbella
€0/m²Mediaalihinta/m²
2,790Aktiiviset ilmoitukset
VS
Sevilla
€0/m²Mediaalihinta/m²
1,403Aktiiviset ilmoitukset
Investment & market comparison
| Metric | Marbella | Sevilla | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €207,518 | Sevilla |
| Median rent (€/mo) | €2,235 | €946 | Sevilla |
| Gross rental yield | 4.5% | 5.5% | Sevilla |
| Affordability (years) | 15.9 yr | 5.5 yr | Sevilla |
| Household income / yr | €37,606 | €37,940 | Sevilla |
| Population | 159,786 | 689,423 | Sevilla |
| Population growth (5y) | 8.2% | -0.3% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 3.6% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €173,922 | Sevilla |
| Asking vs sold premium | 60.5% | 19.3% | Sevilla |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Sevilla
There are currently 1,403 active listings on the market.
Listing Price Comparison
| Marbella | Sevilla | |
|---|---|---|
| Mediaani pyyntihinta | €598,144 | €207,518 |
| Aktiiviset ilmoitukset | 2,790 | 1,403 |