Finestrat vs Madrid
Finestrat vs Madrid — Comparaison immobilière — Spain
Finestrat
€339,354Prix Médian
VS
Madrid
€534,667Prix Médian
Investment & market comparison
| Metric | Finestrat | Madrid | Winner |
|---|---|---|---|
| Median sale price | €339,354 | €534,667 | Finestrat |
| Median rent (€/mo) | €1,825 | €1,805 | Madrid |
| Gross rental yield | 6.5% | 4.0% | Finestrat |
| Household income / yr | €33,102 | €49,916 | Madrid |
| Population | 9,919 | 3,506,730 | Madrid |
| Population growth (5y) | 39.6% | 5.2% | Finestrat |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 73.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Finestrat
Il y a actuellement 882 annonces actives sur le marché.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Comparaison des prix d'offre
| Finestrat | Madrid | |
|---|---|---|
| Prix Demandé Médian | €339,354 | €534,667 |