Finestrat vs Madrid
Finestrat vs Madrid — Real Estate Comparison — Spain
Finestrat
€351,561Median Price
VS
Madrid
Investment & market comparison
| Metric | Finestrat | Madrid | Winner |
|---|---|---|---|
| Median sale price | €351,561 | — | — |
| Median rent (€/mo) | €1,767 | — | — |
| Gross rental yield | 6.0% | — | — |
| Household income / yr | €33,102 | €49,916 | Madrid |
| Population | 9,919 | 3,506,730 | Madrid |
| Population growth (5y) | 39.6% | 5.2% | Finestrat |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 79.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Finestrat
There are currently 572 active listings on the market.
Listing Price Comparison
| Finestrat | Madrid | |
|---|---|---|
| Median Ask Price | €351,561 | €0 |