Madrid vs Moncofa
Madrid vs Moncofa — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
Moncofa
€0/m²Prix Médian/m²
222Annonces Actives
Investment & market comparison
| Metric | Madrid | Moncofa | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €168,456 | Moncofa |
| Median rent (€/mo) | €1,747 | €634 | Moncofa |
| Gross rental yield | 3.8% | 4.5% | Moncofa |
| Affordability (years) | 11.0 yr | 5.7 yr | Moncofa |
| Household income / yr | €49,916 | €29,297 | Madrid |
| Population | 3,506,730 | 8,339 | Madrid |
| Population growth (5y) | 5.2% | 24.3% | Moncofa |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 16.9% | Moncofa |
| Avg sold price (MIVAU) | €378,039 | €121,829 | Moncofa |
| Asking vs sold premium | 45.3% | 38.3% | Moncofa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Moncofa
Il y a actuellement 222 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Moncofa | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €168,456 |
| Annonces Actives | 8,103 | 222 |