Madrid vs Moncofa
Madrid vs Moncofa — Real Estate Comparison — Spain
Madrid
VS
Moncofa
€168,456Median Price
Investment & market comparison
| Metric | Madrid | Moncofa | Winner |
|---|---|---|---|
| Median sale price | — | €168,456 | — |
| Median rent (€/mo) | — | €634 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €49,916 | €29,297 | Madrid |
| Population | 3,506,730 | 8,339 | Madrid |
| Population growth (5y) | 5.2% | 24.3% | Moncofa |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 16.9% | — |
| Avg sold price (MIVAU) | — | €121,829 | — |
| Asking vs sold premium | — | 38.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Moncofa
There are currently 222 active listings on the market.
Listing Price Comparison
| Madrid | Moncofa | |
|---|---|---|
| Median Ask Price | €0 | €168,456 |