Marbella vs Mijas
Marbella vs Mijas — Comparaison immobilière — Spain
Marbella
€615,234Prix Médian
VS
Mijas
€368,651Prix Médian
Investment & market comparison
| Metric | Marbella | Mijas | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €368,651 | Mijas |
| Median rent (€/mo) | €2,333 | €1,406 | Mijas |
| Gross rental yield | 4.5% | 4.6% | Mijas |
| Household income / yr | €37,606 | €31,912 | Marbella |
| Population | 159,786 | 95,104 | Marbella |
| Population growth (5y) | 8.2% | 11.4% | Mijas |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 65.1% | -1.1% | Mijas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Mijas
Il y a actuellement 1,522 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Mijas | |
|---|---|---|
| Prix Demandé Médian | €615,234 | €368,651 |