Marbella vs Mijas
Marbella vs Mijas — Confronto immobiliare — Spain
Marbella
€0/m²Prezzo Mediano/m²
2,790Annunci Attivi
VS
Mijas
€0/m²Prezzo Mediano/m²
1,580Annunci Attivi
Investment & market comparison
| Metric | Marbella | Mijas | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €351,561 | Mijas |
| Median rent (€/mo) | €2,235 | €1,425 | Mijas |
| Gross rental yield | 4.5% | 4.9% | Mijas |
| Affordability (years) | 15.9 yr | 11.0 yr | Mijas |
| Household income / yr | €37,606 | €31,912 | Marbella |
| Population | 159,786 | 95,104 | Marbella |
| Population growth (5y) | 8.2% | 11.4% | Mijas |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 60.5% | -5.7% | Mijas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,790 annunci attivi sul mercato.
Mijas
Ci sono attualmente 1,580 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | Mijas | |
|---|---|---|
| Prezzo Richiesto Mediano | €598,144 | €351,561 |
| Annunci Attivi | 2,790 | 1,580 |